GPU-Z Sensor Log.txt

(161 KB) Pobierz
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [ーC] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] , 12V [V] , VDDC Current [A] , VDDC Power [W] , VRM Temperature [ーC] ,

2013-12-10 15:06:03 ,              535.6   ,                405.0   ,               20.0   ,              32   ,                1110   ,            113   ,          2   ,                        2   ,                   0   ,                    12.5   ,              16   ,  0.848   , 12.34   ,            2.5   ,          2.0   ,                 25   ,

2013-12-10 15:06:04 ,              324.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            110   ,          0   ,                        3   ,                   0   ,                    12.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 25   ,

2013-12-10 15:06:05 ,              324.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            115   ,         10   ,                       10   ,                   0   ,                     8.7   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:06 ,              324.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            114   ,          0   ,                        3   ,                   0   ,                     8.4   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.3   ,                 26   ,

2013-12-10 15:06:07 ,              147.3   ,                162.0   ,               19.0   ,              32   ,                1110   ,            114   ,          2   ,                        4   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:08 ,              147.3   ,                162.0   ,               19.0   ,              32   ,                1080   ,            110   ,          3   ,                        3   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:09 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            110   ,          2   ,                        3   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:10 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            110   ,          1   ,                        3   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:11 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            110   ,          3   ,                        4   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:12 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            111   ,          2   ,                        3   ,                   0   ,                     8.8   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.3   ,                 26   ,

2013-12-10 15:06:13 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            111   ,          3   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            1.5   ,          1.3   ,                 26   ,

2013-12-10 15:06:14 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            111   ,          2   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:15 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            110   ,          0   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.3   ,                 26   ,

2013-12-10 15:06:16 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            110   ,          1   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:17 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            111   ,          2   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.34   ,            1.5   ,          1.5   ,                 26   ,

2013-12-10 15:06:18 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            110   ,          1   ,                        3   ,                   0   ,                     9.1   ,              16   ,  0.836   , 12.36   ,            1.5   ,          1.5   ,                 26   ,

2013-12-10 15:06:19 ,              135.0   ,                162.0   ,               18.0   ,              32   ,                1080   ,            110   ,          1   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.31   ,            1.5   ,          1.3   ,                 26   ,

2013-12-10 15:06:20 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            110   ,          2   ,                        3   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.31   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:21 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            111   ,          4   ,                        4   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:22 ,              135.0   ,                162.0   ,               18.0   ,              32   ,                1110   ,            110   ,          0   ,                        2   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:23 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            115   ,          0   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:24 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            114   ,          1   ,                        3   ,                   0   ,                     8.6   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:25 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            114   ,          0   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:26 ,              135.0   ,                162.0   ,               18.0   ,              32   ,                1080   ,            114   ,          0   ,                        3   ,                   0   ,                     8.3   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:27 ,              135.0   ,                162.0   ,               18.0   ,              32   ,                1110   ,            115   ,          0   ,                        3   ,                   0   ,                     8.3   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:28 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1110   ,            115   ,          0   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36   ,            2.0   ,          1.5   ,                 26   ,

2013-12-10 15:06:29 ,              135.0   ,                162.0   ,               19.0   ,              32   ,                1080   ,            115   ,          0   ,                        3   ,                   0   ,                     8.5   ,              16   ,  0.836   , 12.36...
Zgłoś jeśli naruszono regulamin