rmg.txt

(4 KB) Pobierz
Map			Zone																																																																									Connections																																																																																																										
				Type					Restrictions				Player towns					Neutral towns					Town types									Minimum mines							Mine Density							Terrain									Monsters												Treasure									Zones					Restrictions																																																																																																					
Name	Minimum Size	Maximum Size	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Elemental	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Forge	Low	High	Density	Low	High	Density	Low	High	Density	Zone 1	Zone 2	Value	Wide	Border Guard	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions																																																																																																		
Vortex (ban fly/DD, 3-4 player, 31-May-03, midnight design)	16	16	1	x				20	1	4	3	4	1		1								x	x		x		x	x	x		1	1	1	1	1	1	2								x	x		x	x	x	x	x	x	avg		x	x	x	x	x	x	x	x	x		14000	18000	1	5000	7500	3	340	2000	9	1	9	35000			1	4	3	4																																																																																																		
			2	x				20	1	4	3	4	2		1								x	x		x		x	x	x		1	1	1	1	1	1	2								x	x		x	x	x	x	x	x	avg		x	x	x	x	x	x	x	x	x		14000	18000	1	5000	7500	3	340	2000	9	2	9	35000			1	4	3	4																																																																																																		
			3	x				20	1	4	3	4	3		1								x	x		x		x	x	x		1	1	1	1	1	1	2								x	x		x	x	x	x	x	x	avg		x	x	x	x	x	x	x	x	x		14000	18000	1	5000	7500	3	340	2000	9	3	9	35000			1	4	3	4																																																																																																		
			4	x				20	1	4	3	4	4		1								x	x		x		x	x	x		1	1	1	1	1	1	2								x	x		x	x	x	x	x	x	avg		x	x	x	x	x	x	x	x	x		14000	18000	1	5000	7500	3	340	2000	9	4	9	35000			1	4	3	4																																																																																																		
			5			x		4	1	4	3	4						1					x	x	x	x	x	x	x	x	x															x	x	x	x	x	x	x	x	x	strong		x	x	x	x	x	x	x	x	x		18000	21000	2	6000	9400	2	1500	2000	4	1	5	10000			1	4	3	4																																																																																																		
			6			x		4	1	4	3	4						1					x	x	x	x	x	x	x	x	x															x	x	x	x	x	x	x	x	x	strong		x	x	x	x	x	x	x	x	x		18000	21000	2	6000	9400	2	1500	2000	4	2	5	22000			1	4	3	4																																																																																																		
			7			x		4	1	4	3	4						1					x	x	x	x	x	x	x	x	x															x	x	x	x	x	x	x	x	x	strong		x	x	x	x	x	x	x	x	x		18000	21000	2	6000	9400	2	1500	2000	4	2	6	10000			1	4	3	4																																																																																																		
			8			x		4	1	4	3	4						1					x	x	x	x	x	x	x	x	x															x	x	x	x	x	x	x	x	x	strong		x	x	x	x	x	x	x	x	x		18000	21000	2	6000	9400	2	1500	2000	4	3	6	22000			1	4	3	4																																																																																																		
			9			x		15	1	4	3	4							1						x													2									x								strong							x					20000	22000	4	9700	9800	6				3	7	10000			1	4	3	4																																																																																																		
																																																																												4	7	22000			1	4	3	4																																																																																																		
																																																																												4	8	10000			1	4	3	4																																																																																																		
																																																																												1	8	22000			1	4	3	4																																																																																																		
																																																																																																																																																																																						
																																																																																																																																																																																						
Zgłoś jeśli naruszono regulamin