booklist-v1.1.txt

(99 KB) Pobierz
.
|-- applicable
|   |-- Mathematics_and_Politics-Taylor-Pacelli.pdf
|   |-- computing
|   |   |-- Accuracy_and_Reliability_in_Scientific_Computinged_Einarsson.pdf
|   |   |-- An_Introduction_to_Computer_Simulation_Methods-Gould-3e.pdf
|   |   |-- An_Introduction_to_Neural_Networks-Krose-van_der_Smagt.pdf
|   |   |-- Computer_Arithmetic-Parhami.pdf
|   |   |-- Computer_Simulation_Methods-Heerman.djvu
|   |   |-- How_Computers_Do_Math-Maxfield-Brown.pdf
|   |   |-- Introduction_to_Genetic_Algorithms_for_Scientists_and_Engineers-Coley.djvu
|   |   |-- Lectures_on_Computation-Feynman.pdf
|   |   |-- Mathematical_Objects_in_C++-Shapira.pdf
|   |   |-- Mathematics_of_Quantum_Computation-ed_Chen-Brylinski.djvu
|   |   |-- Modular_Algorithms_in_Symbolic_Summation_and_Symbolic_Integration-Gerhard.pdf
|   |   |-- Multidimensional_Minimizing_Splines-Arcangeli-de_Silanes_Torrens.djvu
|   |   |-- The_Design_and_Implementation_of_a_Graph_Rewrite_Engine_for_Model_Transformations-Nupponen.pdf
|   |   |-- The_Elements_Of_Artificial_Intelligence-Tanimoto.pdf
|   |   |-- automata
|   |   |   |-- A_New_Kind_of_Science-Wolfram.pdf
|   |   |   |-- A_Nonlinear_Dynamics_Perspective_of_Wolframs_New_Kind_of_Science-Chua.pdf
|   |   |   `-- Tree_Automata_Techniques_and_Applications-Comon_et_al.pdf
|   |   |-- formal
|   |   |   |-- An_Introduction_to_Formal_Language_Theory_that_Integrates_Experimentation_and_Proof-Stoughton.pdf
|   |   |   |-- An_Introduction_to_Recursive_Function_Theory-Cutland.pdf
|   |   |   |-- Introduction_to_Automata_Theory_Languages_and_Computation-Hopcroft-Motwani-Ullman-2e.djvu
|   |   |   `-- Introduction_to_The_Theory_Of_Computation-Sipser-2e.djvu
|   |   |-- graphics
|   |   |   |-- Deblurring_Images_Matrices_Spectra_and_Filtering-Hansen-Nagy-OLeary.pdf
|   |   |   |-- Graphics_Gems-Arvo.djvu
|   |   |   |-- Introduction_to_Splines_in_Computer_Graphics_and_Geometric_Modeling-Bartels-Beatty-Barsky.djvu
|   |   |   |-- Mathematical_Methods_in_Image_Reconstruction-Natterer-Wubbeling.pdf
|   |   |   `-- Mathematics_of_Shape_Description-Ghosh-Deguchi.pdf
|   |   |-- numerical
|   |   |   |-- An_Introduction_to_Numerical_Analysis_for_Electrical_and_Computer_Engineers-Zarowski.pdf
|   |   |   |-- Applied_Numerical_Linear_Algebra-Demmel.djvu
|   |   |   |-- BigNum_Math-StDenis.pdf
|   |   |   |-- Calculus_Approach_to_Matrix_Eigenvalue_Algorithms-Hueper.pdf
|   |   |   |-- Compact_Numerical_Methods_for_Computers-Nash-2e.pdf
|   |   |   |-- Computer_Algebra_Tools_for_Special_Functions_in_High_Order_Finite_Element_Methods-Pillwein.pdf
|   |   |   |-- Elementary_Functions-Muller-2e.pdf
|   |   |   |-- Elementary_Numerical_Analysis_An_Algorithmic_Approach-de_Boor-3e.pdf
|   |   |   |-- Fast_Transforms_Algorithms_Analyses_Applications-Elliott-Rao.pdf
|   |   |   |-- Fundamental_Numerical_Methods_and_Data_Analysis-G_W_Collins.pdf
|   |   |   |-- Inside_the_FFT_Black_Box-Chu-George.pdf
|   |   |   |-- Introduction_to_Numerical_Analysis-Stoer-Bulirsch-2e.pdf
|   |   |   |-- Numerical_Analysis-Kincaid-Cheney.djvu
|   |   |   |-- Numerical_Mathematics-Quarteroni-Sacco-Saleri.pdf
|   |   |   |-- Numerical_Methods_for_Engineers_and_Scientists-Hoffman-2e.djvu
|   |   |   |-- Numerical_Methods_for_Least_Squares_Problems-Bjorck.pdf
|   |   |   |-- Numerical_Optimization-Nocedal-Wright.pdf
|   |   |   |-- Numerical_Recipes_in_C-Press-Teukolsky-Vetterling-Flannery-2e.pdf
|   |   |   |-- Numerical_Recipes_in_Fortran_77-Press-Teukolsky-Vetterling-Flannery-2e-vol1.pdf
|   |   |   |-- Problems_and_Solutions_in_Scientific_Computing-Steeb-Hardy-Hardy-Stoop.pdf
|   |   |   |-- Symbolic-Numeric_Computation-ed_Wang-Zhi.pdf
|   |   |   `-- differential_equations
|   |   |       |-- Adaptive_Finite_Element_Methods_for_Differential_Equations-Bangerth-Rannacher.djvu
|   |   |       |-- Finite_Difference_and_Spectral_methods_for_ODEs_and_PDEs-Trefethen.djvu
|   |   |       |-- Finite_Elements-Becker-Carey-Oden-vol1.djvu
|   |   |       |-- Generalized_Difference_Methods_for_Differential_Equations-Li-Chen-Wu.pdf
|   |   |       |-- Numerical_Methods_for_Ordinary_Differential_Equations-Butcher.djvu
|   |   |       |-- Numerical_Methods_for_Partial_Differential_Equations-Ames-2e.djvu
|   |   |       |-- Numerical_Methods_for_Partial_Differential_Equations-Ames.djvu
|   |   |       |-- Numerical_Solutions_of_Partial_Differential_Equations_by_the_Finite_Element_Method-Johnson.djvu
|   |   |       |-- Partial_Differential_Equations_and_the_Finite_Element_Method-Solin.pdf
|   |   |       `-- Stability_Theory_of_Differential_Equations-Bellman.djvu
|   |   |-- optimization
|   |   |   |-- Linear_Programming-Foundation_and_Extensions-R_Vanderbei-2e.djvu
|   |   |   |-- Linear_and_Nonlinear_Optimization-Griva-Nash-Sofer-2e.pdf
|   |   |   |-- Practical_Optimization_Methods-Bhatti.djvu
|   |   |   |-- Real-Time_Optimization_by_Extremum-Seeking_Control-Ariyur-Krstic.djvu
|   |   |   |-- Stochastic_Programming-ed_Ruszczynski-Shapiro.pdf
|   |   |   `-- Theory_of_Linear_and_Integer_Programming-Schrijver.djvu
|   |   |-- software
|   |   |   |-- Excel_Formulas_and_Functions_for_Dummies-Bluttman-Aitken.pdf
|   |   |   |-- Introduction_to_Mathematics_with_Maple-Adams-Smith-Vyborny.djvu
|   |   |   |-- MATLAB_Programming-Kampe.pdf
|   |   |   |-- Matlab-Guide.pdf
|   |   |   |-- SPSS_for_Dummies-Griffith
|   |   |   |-- The_R_Book-Crawley.pdf
|   |   |   `-- mathematica
|   |   |       |-- A_Physicists_Guide_to_Mathematica-Tam-2e.pdf
|   |   |       |-- An_Introduction_to_Mathematica-Ramsden-Kent.pdf
|   |   |       |-- Differential_Equations_with_Mathematica-Abell-Braselton.pdf
|   |   |       |-- Exploring_Analytic_Geometry_with_Mathematica-Vossler.pdf
|   |   |       |-- Getting_Started_with_Mathematica-Erickson.pdf
|   |   |       |-- Mathematica-Guide.pdf
|   |   |       `-- The_Mathematica_Book-Wolfram-5e.pdf
|   |   `-- symbolic
|   |       |-- A_equals_B-Petksovsek-Wilf-Zeilburger.pdf
|   |       |-- Computer_Algebra-Davenport-Siret-Tournier.pdf
|   |       |-- Computer_Algebra_and_Symbolic_Computation_Elementary_Algorithms-Cohen.pdf
|   |       |-- Computer_Algebra_and_Symbolic_Computation_Mathematical_Methods-Cohen.pdf
|   |       |-- Modern_Computer_Algebra-von_zur_Gathen-Gerhard.djvu
|   |       |-- Some_Tapas_of_Computer_Algebra-ed_Cohen-Cuypers-Sterk.pdf
|   |       `-- Symbolic_Computation-ed_Grossman.pdf
|   |-- dynamics
|   |   |-- An_Introduction_to_Dynamics_Games-Haurie-Krawczyk.pdf
|   |   |-- Asymptotic_Approaches_in_Nonlinear_Dynamics-Awrejcewicz-Andrianov-Manevitch.djvu
|   |   |-- Control_Theory_from_the_Geometric_Viewpoint-Agrachev-Sachkov.djvu
|   |   |-- Dynamical_Systems-Birkhoff.djvu
|   |   |-- Evolutionary_Games_and_Population_Dynamics-Hofbauer-Sigmund.djvu
|   |   |-- Introduction_to_Asymptotic_Methods-Awrejcewicz-Krysko.djvu
|   |   |-- Iteration_of_Rational_Functions-Beardon.djvu
|   |   |-- Nonlinear_Physics_for_Beginners-ed_Lam.pdf
|   |   |-- Ordinary_Differential_Equations_and_Dynamical_Systems-Teschl.pdf
|   |   |-- The_Universal_Mandelbrot_Set-Dolotin-Morozov.pdf
|   |   |-- chaos
|   |   |   |-- An_Exploration_of_Chaos-Argyris-Faust-Haase.djvu
|   |   |   |-- Analysis_and_Simulation_of_Chaotic_Systems-Hoppensteadt-2e.pdf
|   |   |   |-- Chaos_Theory_Tamed-Williams.pdf
|   |   |   |-- Chaos_on_the_Pseudosphere-Balazs-Voros.djvu
|   |   |   |-- Chaotic_Behavior_in_General_Relativity-Barrow.djvu
|   |   |   |-- Explaining_Chaos-P_Smith.djvu
|   |   |   |-- From_Calculus_to_Chaos-Acheson.djvu
|   |   |   |-- Lectures_on_Chaotic_Dynamical_Systems-Afraimovich-Hsu.djvu
|   |   |   `-- Positive_Transfer_Operations_and_Decay_of_Correlations-Baladi.djvu
|   |   `-- fractals
|   |       |-- Conformal_Fractals_Ergodic_Theory_Methods-Przytycki-Urbanski.pdf
|   |       |-- Dynamical_Systems_and_Fractals-Becker-Dorfler.pdf
|   |       |-- Fractal_Geometry-Falconer-2e.pdf
|   |       |-- Fractal_Geometry-Falconer.pdf
|   |       |-- Fractal_Geometry_and_Stochastics-ed_Bandt-Graf-Zahle.djvu
|   |       |-- Fractals_Everywhere-Barnsley.djvu
|   |       |-- Fractals_and_Chaos_An_Illustrated_Course-Addison.djvu
|   |       |-- Fractals_and_Universal_Spaces_in_Dimension_Theory-Lipscomb.pdf
|   |       |-- Superfractals-Barnsley.pdf
|   |       |-- Techniques_in_Fractal_Geometry-Falconer.djvu
|   |       `-- The_Fractal_Geometry_of_Nature-Mandelbrot.djvu
|   `-- probability
|       |-- A_Course_In_Probability_Theory-Chung-3e.djvu
|       |-- An_Introduction_to_Probability_Theory-C_Geiss-S_Geiss.pdf
|       |-- An_Introduction_to_Probability_Theory_and_its_Applications-Feller-3e-vol1.pdf
|       |-- Decision_Theory-Parmigiani-Inoue.pdf
|       |-- Discrete_Probability-Gordon.djvu
|       |-- Foundations_of_the_Theory_of_Probability-Kolmogorov-2e.pdf
|       |-- Fundamentals_of_Probability_and_Statistics_for_Engineers-Soong.pdf
|       |-- Introduction_To_Probability_Models-Ross-6e.pdf
|       |-- Introduction_to_Probability-Grinstead-Snell-2e.pdf
|       |-- Lectures_on_Probability_Theory_and_Statistics-ed_Picard.pdf
|       |-- Probabilistic_Inference_Using_Markov_Chain_Monte_Carlo_Methods-R_Neal.pdf
|       |-- Probability_Demystified-Bluman.pdf
|       |-- Probability_For_Electrical_And_Computer_Engineers-Therrien-Tumala.pdf
|       |-- Probability_Random_Processes_and_Ergodic_Properties-R_Gray.pdf
|       |-- Probability_Random_Variables_Stochastic_Processes-Papoulis-3e.djvu
|       |-- Probability_Random_Variables_and_Random_Signal_Principles-Peebles-2e.pdf
|       |-- Probability_Theory_The_Logic_Of_Science-Jaynes.pdf
|       |-- Probability_Theory_and_Examples-Durrett-2e.djvu
|       |-- Probability_and_Measurements-Tarantola.pdf
|       |-- Probability_and_Statistical_Inference-Mukhopadhyay.pdf
|       |-- Probability_and_Statistics_Easy_Outline-Spiegel-Schiller-Srinivasan.pdf
|       |-...
Zgłoś jeśli naruszono regulamin